Centres in Singapore
| Centre | Location | ||
|---|---|---|---|
| 1@Wholistic Learning Place PTE Ltd | Singapore 188433 | 1.280095 | 103.850949 |
| 1939 Art Academy Pte Ltd | Singapore 088328 | 1.289444 | 103.850000 |
| Adonis 1st Academy of Cosmetology | Singapore 069533 | 1.280868 | 103.849886 |
| Aesthetics International Academy Pte Ltd | Singapore 189646 | 1.289444 | 103.850000 |
| AromaArt International Pte Ltd | Singapore 089495 | 1.289407 | 103.849962 |
| Beauty Forever Learning Hub PTE LTD | Singapore 189703 | 1.289407 | 103.849962 |
| Cassiopeia Academy Pte Ltd | Singapore 188979 | 1.289444 | 103.850000 |
| CSM Academy International | Singapore 387513 | ||
| ICN Academy Pte Ltd | Singapore 609601 | 1.289407 | 103.849962 |
| Imelda Unisex Hairstyling & Beauty Training School Pte Ltd | Singapore 058357 | 1.289407 | 103.849962 |
| International Competencies Academy Pte Ltd (InCA) | Singapore 338988 | 1.289444 | 103.850000 |
| June's Beauty School Pte Ltd | Singapore 228149 | 1.289444 | 103.850000 |
| Kimage Hairdressing School Pte Ltd | Singapore 179097 | 1.289444 | 103.850000 |
| KIMarie Hair & Beauty Training Centre Pte Ltd | Singapore 088516 | 1.289444 | 103.850000 |
| MBW Institute Pte Ltd | Singapore | 1.289407 | 103.849962 |
| Mirror D' International College Pte Ltd | Pearl Centre, #03-19 059812 | 1.281307 | 103.843662 |
| Perfect Image International Pte Ltd | Singapore 059843 | 1.289444 | 103.850000 |
| Reflexology & Holistic Health Academy | Singapore SO48616 | 1.284082 | 103.851942 |
| Seeds Mind Education LLP | Singapore 179097 | 1.280095 | 103.850949 |
| Sicta Beauty School Pte Ltd | Singapore 180001 | 1.289444 | 103.850000 |
| Silhouette International Academy Pte Ltd | Singapore 058336 | 1.309469 | 103.861482 |
| Singapore Spa Institute Pte Ltd | Singapore 238164 | 1.289407 | 103.849962 |
| SingTrain Academy Pte Ltd | Singapore 609789 | 1.289444 | 103.850000 |
| SOHA Institute Pte Ltd | Singapore 415934 | 1.286878 | 103.847795 |
| Spa Esprit Academy | Singapore 249672 | 1.289444 | 103.850000 |
| SPATEC Academy Pte Ltd | Singapore 188979 | 1.289407 | 103.849962 |
| TCM & Healthcare College Pte Ltd | Singapore 419974 | 53.572222 | -2.109722 |
| Techniqs Academy Pte Ltd | Singapore 088851 | 1.289444 | 103.850000 |
| The School of Make-up Pte Ltd | Singapore 238876 | 1.289407 | 103.849962 |
| Toni International College of Aesthetics & Physiology Pte. Ltd | Bugis Village 188544 | 1.300687 | 103.855306 |
| Top Image Hair & Beauty Academy Pte Ltd | Singapore 561710 | 1.289444 | 103.850000 |
| Top to Toe College of Beauty Therapy | Singapore 228213 | 1.280095 | 103.850949 |



